Overview
The client is a family-owned roofing and exterior services company serving the greater Austin, Texas area. In addition to foundational on-site SEO, we created more than a dozen location-specific landing pages and several new service pages to strengthen keyword targeting and expand search visibility.
After 10 months, the campaign produced measurable improvements across organic website traffic, search impressions, and keyword rankings.


Visibility Trends
At Launch
| #1 Keyword Rankings | 1 |
|---|---|
| Top 5 Keyword Rankings | 1 |
| First Page Keyword Rankings | 3 |
| Rankings in the First Two Pages | N/A |
| Rankings that Improved | N/A |
| Rankings that Declined | N/A |
| Rankings that Stayed the Same | N/A |
| Total Rankings Gained/Lost | N/A |
At 10 Months
| #1 Keyword Rankings | 13 |
|---|---|
| Top 5 Keyword Rankings | 46 |
| First Page Keyword Rankings | 87 |
| Rankings in the First Two Pages | 104 |
| Rankings that Improved | 57 |
| Rankings that Declined | 21 |
| Rankings that Stayed the Same | 26 |
| Total Rankings Gained/Lost | 311 |

